| Today | Mainly sunny. Wind southwest 20 km/h gusting to 40 becoming light this morning. High 11. UV index 1 or low. |
| Tonight | Clear. Becoming partly cloudy near midnight. Low plus 3. |
| Tue, 10 Nov | Clearing in the morning. Wind becoming west 20 km/h gusting to 40 near noon. High 13. UV index 1 or low. |
| Night | Clear. Low plus 4. |
| Wed, 11 Nov | A mix of sun and cloud. High 16. |
| Night | Cloudy periods. Low plus 5. |
| Thu, 12 Nov | A mix of sun and cloud. High 18. |
| Night | Cloudy periods. Low plus 3. |
| Fri, 13 Nov | A mix of sun and cloud. High 15. |
| Night | Cloudy periods. Low plus 4. |
| Sat, 14 Nov | A mix of sun and cloud. High 12. |
| Night | Cloudy periods. Low plus 1. |
| Sun, 15 Nov | A mix of sun and cloud. High 10. |
| Powered by: Environment Canada | |